Window Coolers
Turn on the Winter.
Modern and compact, the Buy Cello range of Air Cooler is optimised to provide all-round cooling without you breaking a sweat. Designed with a powerful mega size cooler that provides a powerful air-throw, a powerful 18 inch fan blade, powerful surround cooling system and inverter compatibility ensures a winter-like atmosphere even in the heights of summer.
Product Features
- Powerful Mega Size Cooler With International Styling
- Water Inlet From Back Side.
- Large Approx. 50 Ltr Water Tank Capacity
- Powerful 18 Inch Fan Blade
- Powerful Air Throw
- Compatible To Invertor
- Powerful Surround Cooling System
- Ideal For Big Halls, Banks, Offices & Restaurants.
Product Specification
Brand Name | Cello |
Model | Artic |
Type | Window |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 185 W |
Reservoir Capacity | Approx. 50 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 50 |
Mosquito / Filter Net | Yes |
Engg.Plastic ( Blower / Fan ) | Fan |
Blower / Fan Dia ( Mm / Inch ) | 457 / 18 |
Remote Control | No |
Air Nominal Capacity | 5000 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Aspen Wood Wool |
Trolley Required / Not Required | Trolley with product |
Empty Tank Alarm | No |
Timer | No |
Product Dimensions in mm ( L X W X H ) | 670x635x825 |
Carton Dimensions in mm ( L X W X H) | 695x690x870 |
Product Weight (Kgs) | 17.5 kg |
Product Weight Incl.Packing ( Kgs ) | 22 kg |
Portability | Yes |
Ice Chamber | No |
Humidity Control | No |
Auto Fill Water Inlet | YES |
Encloser Material | Engineering Plastic |
Enjoy winter even in the height of summer. Artic, with a large tank capacity takes care of heavy cooling that too with low electricity consumption. It works silently and also keeps your room at a pleasant, cool temperature. Oscillating louvers distribute the air for even cooling. Auto filling gives it another consumer-friendly edge that you will love.
Product Features
- Powerful Mega Size Cooler With International Styling
- Water Inlet From Back Side.
- Large Approx. 75 Ltr Water Tank Capacity
- Powerful 18 Inch Fan Blade
- Powerful Air Throw
- Compatible To Invertor
- Powerful Surround Cooling System
- Ideal For Big Halls, Banks, Offices & Restaurants.
Product Specification
Brand Name | Cello |
Model | Artic 75 |
Type | Window |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 185 W |
Reservoir Capacity | Approx. 75 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 50 |
Mosquito / Filter Net | Yes |
Engg.Plastic ( Blower / Fan ) | Fan |
Blower / Fan Dia ( Mm / Inch ) | 457 / 18 |
Remote Control | No |
Air Nominal Capacity | 5000 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Aspen Wood Wool |
Trolley Required / Not Required | Trolley with product |
Empty Tank Alarm | No |
Timer | No |
Product Dimensions in mm ( L X W X H ) | 670x635x890 |
Carton Dimensions in mm ( L X W X H) | 695x690x955 |
Product Weight (Kgs) | 18 kg |
Product Weight Incl.Packing ( Kgs ) | 22.5 kg |
Portability | Yes |
Ice Chamber | No |
Humidity Control | No |
Auto Fill Water Inlet | YES |
Encloser Material | Engineering Plastic |
Product Features
- Powerful Mega Size Cooler With International Styling
- Water Inlet From Front Side.
- Large Approx. 50 Ltr Water Tank Capacity
- Powerful 8 Inch Blower
- Powerful Air Throw
- Compatible To Invertor
- Powerful Surround Cooling System
- Mosquito Net /Dust Filter Net
- Detachable Side / Back Panels.
- Adjustable Humidity Control To Increase Cooling Efficiency
- Ideal For Big Halls, Banks, Offices & Restaurants.
Product Specification
Brand Name | Cello |
Model | Swift |
Type | Window |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 200 W |
Reservoir Capacity | Approx. 50 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 45 |
Mosquito / Filter Net | Yes |
Engg.Plastic ( Blower / Fan ) | Blower |
Blower / Fan Dia ( Mm / Inch ) | 205 / 08 |
Remote Control | No |
Air Nominal Capacity | 2000 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Aspen Wood Wool |
Trolley Required / Not Required | Trolley with product |
Empty Tank Alarm | No |
Timer | No |
Product Dimensions in mm ( L X W X H ) | 675x550x575 ( Without Trolley) 675x550x985 ( With Trolley) |
Carton Dimensions in mm ( L X W X H) | 770 x 640 x 675 |
Product Weight (Kgs) | 16 (With Trolley) / 12.7 ( Without Trolley) |
Product Weight Incl.Packing ( Kgs ) | 20Kg |
Portability | Yes |
Ice Chamber | No |
Humidity Control | Yes |
Auto Fill Water Inlet | Yes |
Encloser Material | Engineering Plastic |
This window air cooler comes with a powerful blower which delivers strong airflow. Its three directional cooling & adjustable humidity control ensures a winter-like atmosphere in the most searing summer temperatures. And it comes with an attractive & multipurpose movable trolley. This is a very sturdy & efficient window cooler.
Product Features
- Powerful Mega Size Cooler With International Styling
- Water Inlet From Front Side.
- It comes with a front panel sporting Futuristic design
- Large 50 Litre Water Tank Capacity
- Powerful Blower
- Powerful Air Throw
- Compatible To Invertor
- Powerful Surround Cooling System
- Mosquito Net /Dust Filter Net
- Detachable Side / Back Panels.
- Adjustable Humidity Control To Increase Cooling Efficiency
- Ideal For Big Halls, Banks, Offices & Restaurants.
Product Specification
Brand Name | Cello |
Model | Swift Pro |
Type | Window |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 200 Watt |
Reservoir Capacity | 50 Ltrs. |
Cooling Efficiency ( At Standard Test Condition — 25 To 30 % RH & 45 Deg Cel Ambiant Temp.) | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance-Meter | 13.5 |
Mosquito / Filter Net | Yes |
Engg.Plastic ( Blower / Fan ) | Blower |
Blower / Fan Dia ( Mm / Inch ) | 205 |
Remote Control | No |
Air Nominal Capacity | 2000 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Aspen Wood Wool |
Trolley Required / Not Required | Optional |
Empty Tank Alarm | No |
Timer | No |
Product Dimensions in mm ( L X W X H ) | 665x550x570 |
Carton Dimensions in mm ( L X W X H) | 765 X 625 X 635 |
Product Weight (Kgs) | 12.7 Kg. |
Product Weight Incl.Packing ( Kgs ) | 16Kg |
Portability | No |
Ice Chamber | No |
Humidity Control | Yes |
Auto Fill Water Inlet | Yes |
Encloser Material | Engineering Plastic |
This window air cooler comes with a powerful blower that delivers strong airflow. Its three directional cooling & adjustable humidity control ensures a winter-like atmosphere in the most searing summer temperatures. It comes with an attractive modern design that uplifts your decor. This is a very sturdy & efficient window cooler.