Mini Desert Coolers
Compact Power.
For the first time, the power and performance of desert coolers are offered in a more compact unit for user convenience. With a range of tank capacity to choose from and improved honey comb cooling pads, it is one of the most superior Desert Cooling systems.
Product Features
- Powerful Mega Size Cooler With International Styling In Mini Desert Coolers Range
- Water Inlet From Top And Back Side
- Large Approx. 22 Ltr Water Tank Capacity
- Powerful 14 Inch Fan Blade
- Powerful Air Throw
- With In Built Castors , No Trolley Required
- Mosquito Net /Dust Filter Net – Back side
- Effective Honeycomb Cooling Pads
- Compatible To Inverter
- Powerful Surround Cooling System
- Adjustable Humidity Control To Increase Cooling Efficiency
- Ideal For Bedroom And Offices
Product Specification
Brand Name | Cello |
Model | Smart |
Type | Mini Desert |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 150 W |
Reservoir Capacity | Approx. 22 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 35 |
Mosquito / Filter Net | Yes / No |
Engg.Plastic ( Blower / Fan ) | Fan |
Blower / Fan Dia ( Mm / Inch ) | 355 / 14 |
Remote Control | No |
Air Nominal Capacity | 2200 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Honeycomb Pad |
Trolley Required / Not Required | Optional/ In Built Castors Fitted |
Empty Tank Alarm | No |
Timer | No |
Product Dimensions in mm ( L X W X H ) | 550x400x750 |
Cartoon Dimensions in mm ( L X W X H) | 605x445x790 |
Product Weight (Kgs) | 10.5 Kg |
Product Weight Incl.Packing ( Kgs ) | 13.5 Kg |
Portability | Yes |
Ice Chamber | Yes |
Humidity Control | Yes |
Auto Fill Water Inlet | No |
Encloser Material | Engineering Plastic |
Smart is a super cooler with a powerful surround cooling system boosted by a large 14 inch fan for strong air throw. Three sided openings with improved honey comb cooling pads give ultra-efficient cooling. Adjustable humidity control makes it versatile for a wider range of climates and regions. Digital operations with Timer settings and Empty Tank alarm make it the most user-friendly air cooler.
Product Features
- Powerful Mega Size Cooler With International Styling In Mini Desert Cooler Range
- Water Inlet From Top And Back Side
- Large Approx. 22 Ltr Water Tank Capacity
- Powerful 14 Inch Fan Blade
- Powerful Air Throw
- With In Built Castors , No Trolley Required
- Mosquito Net /Dust Filter Net – Back Side
- Effective Honeycomb Cooling Pads
- Compatible To Inverter
- Powerful Surround Cooling System
- Adjustable Humidity Control To Increase Cooling Efficiency
- Ideal For Bedroom And Offices.
- Alarm Stimulate When Tank Empty In ‘+’ Model.
- Set On Timer As Per Need & Forget In ‘ + ‘ Model.
Product Specification
Brand Name | Cello |
Model | Smart + |
Type | Mini Desert |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 150 W |
Reservoir Capacity | Approx. 22 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 35 |
Mosquito / Filter Net | Yes / No |
Engg.Plastic ( Blower / Fan ) | Fan |
Blower / Fan Dia ( Mm / Inch ) | 355 / 14 |
Remote Control | Yes |
Air Nominal Capacity | 2200 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Honeycomb Pad |
Trolley Required / Not Required | Optional/ In Built Castors Fitted |
Empty Tank Alarm | Yes |
Timer | Yes |
Product Dimensions in mm ( L X W X H ) | 550x400x750 |
Cartoon Dimensions in mm ( L X W X H) | 605x445x790 |
Product Weight (Kgs) | 10.5 Kg. |
Product Weight Incl.Packing ( Kgs ) | 13.5 Kg. |
Portability | Yes |
Ice Chamber | Yes |
Humidity Control | Yes |
Auto Fill Water Inlet | No |
Encloser Material | Engineering Plastic |
Smart is a super cooler with a powerful surround cooling system boosted by a large 14 inch fan for strong air throw. Three sided openings with improved honey comb cooling pads give ultra-efficient cooling. Adjustable humidity control makes it versatile for a wider range of climates and regions. Digital operations with Timer settings and Empty Tank alarm make it the most user-friendly air cooler.
Product Features
- Powerful Mega Size Cooler With International Styling In Mini Desert Cooler Range
- Water Inlet From Top And Back Side
- Extra Large Approx. 30 Ltr Water Tank Capacity
- Powerful 14 Inch Fan Blade
- Powerful Air Throw
- With In Built Castors , No Trolley Required
- Mosquito Net /Dust Filter Net – Back Side
- Effective Honeycomb Cooling Pads
- Compatible To Inverter
- Powerful Surround Cooling System
- Adjustable Humidity Control To Increase Cooling Efficiency
- Ideal For Bedroom And Offices
Product Specification
Brand Name | Cello |
Model | Smart |
Type | Mini Desert |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 150 W |
Reservoir Capacity | Approx. 30 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 35 |
Mosquito / Filter Net | Yes / No |
Engg.Plastic ( Blower / Fan ) | Fan |
Blower / Fan Dia ( Mm / Inch ) | 355 / 14 |
Remote Control | No |
Air Nominal Capacity | 2200 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Honeycomb Pad |
Trolley Required / Not Required | Optional/ In Built Castors Fitted |
Empty Tank Alarm | No |
Timer | No |
Product Dimensions in mm ( L X W X H ) | 550x400x800 |
Cartoon Dimensions in mm ( L X W X H) | 605x445x845 |
Product Weight (Kgs) | 11 Kg |
Product Weight Incl.Packing ( Kgs ) | 14 Kg |
Portability | Yes |
Ice Chamber | Yes |
Humidity Control | Yes |
Auto Fill Water Inlet | No |
Encloser Material | Engineering Plastic |
Smart is a super cooler with a powerful surround cooling system boosted by a large 14 inch fan for strong air throw. Three sided openings with improved honey comb cooling pads give ultra-efficient cooling. Adjustable humidity control makes it versatile for a wider range of climates and regions. Digital operations with Timer settings and Empty Tank alarm make it the most user-friendly air cooler.
Product Features
- Powerful Mega Size Cooler With International Styling In Mini Desert Cooler Range
- Water Inlet From Top And Back Side
- Extra Large Approx. 30+ Ltr Water Tank Capacity
- Powerful 14 Inch Fan Blade
- Powerful Air Throw
- With In Built Castors , No Trolley Required
- Mosquito Net /Dust Filter Net – Back Side
- Effective Honeycomb Cooling Pads
- Compatible To Inverter
- Powerful Surround Cooling System
- Adjustable Humidity Control To Increase Cooling Efficiency
- Ideal For Bedroom And Offices
- Alarm Stimulate When Tank Empty In ‘+’ Model.
- Set On Timer As Per Need & Forget In ‘ + ‘ Model.
Product Specification
Brand Name | Cello |
Model | Smart + |
Type | Mini Desert |
Rated Voltage And Frequency | 230v , 50 Hz. Ac |
Rated Power Input | 150 W |
Reservoir Capacity | Approx. 30 Ltrs. |
Cooling Efficiency | > 65 % ( At 45° C & 25 % Rh. ) |
Air Deflection | Four Way |
Motorised Louver Movement | Vertical |
Air Throw Distance Approx-Ft | 35 |
Mosquito / Filter Net | Yes / No |
Engg.Plastic ( Blower / Fan ) | Fan |
Blower / Fan Dia ( Mm / Inch ) | 355 / 14 |
Remote Control | Yes |
Air Nominal Capacity | 2200 Meter Cube / Hour |
No. Of Speed | Three |
Cooling Media | Honeycomb Pad |
Trolley Required / Not Required | Optional/ In Built Castors Fitted |
Empty Tank Alarm | Yes |
Timer | Yes |
Product Dimensions in mm ( L X W X H ) | 550x400x800 |
Cartoon Dimensions in mm ( L X W X H) | 605x445x845 |
Product Weight (Kgs) | 11 Kg |
Product Weight Incl.Packing ( Kgs ) | 14 Kg |
Portability | Yes |
Ice Chamber | Yes |
Humidity Control | Yes |
Auto Fill Water Inlet | No |
Encloser Material | Engineering Plastic |
Smart is a super cooler with a powerful surround cooling system boosted by a large 14 inch fan for strong air throw. Three sided openings with improved honey comb cooling pads give ultra-efficient cooling. Adjustable humidity control makes it versatile for a wider range of climates and regions. Digital operations with Timer settings and Empty Tank alarm make it the most user-friendly air cooler.